£22,500
Or monthly from £460
Mileage | 19,000 |
---|---|
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 58.9 |
Tax 12 | 150 |
Tax 6 | 82.5 |
£16,000
Or monthly from £209
Mileage | 47,000 |
---|---|
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 65.7 |
Tax 12 | 30 |
Tax 6 | 0 |
£10,700
Or monthly from £148
Mileage | 67,000 |
---|---|
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 72.4 |
Tax 12 | 20 |
Tax 6 | 0 |
Monday to Saturday: 09:00 - 17:00
Sunday: 10:00 - 16:00
01752 779024
sales@turnersonline.co.uk